Todo es bajo pedido y sin precio publicado. Cotizamos en 4 horas con precio de distribuidor y fecha de entrega confirmada antes de que compres. Si tu número de parte no aparece aquí, mándalo de todos modos: el catálogo del mayorista es más grande que esta lista.
Números de parte— página 11 de 14
| Número de parte | Marca | Descripción | |
|---|---|---|---|
| KL4541ZDGTS | Kaspersky | ESD Kaspersky small office Security 7 dis 7 mobile 1 file server 3 años | Cotizar → |
| KL4541ZDHDS | Kaspersky | ESD Kaspersky small office Security 8 dis 8 mobile 1 file server 2 años | Cotizar → |
| KL4541ZDHFS | Kaspersky | ESD Kaspersky small office Security 8 dis 8 mobile 1 file server 1 año | Cotizar → |
| KL4541ZDHTS | Kaspersky | ESD Kaspersky small office Security 8 dis 8 mobile 1 file server 3 años | Cotizar → |
| KL4541ZDJDS | Kaspersky | ESD Kaspersky small office Security 9 dis 9 mobile 1 file server 2 años | Cotizar → |
| KL4541ZDJFS | Kaspersky | ESD Kaspersky small office Security 9 dis 9 mobile 1 file server 1 año | Cotizar → |
| KL4541ZDJTS | Kaspersky | ESD Kaspersky small office Security 9 dis 9 mobile 1 file server 3 años | Cotizar → |
| KL4541ZDKDS | Kaspersky | ESD Kaspersky small office Security 10 dis 10 mobile 1 file server 2 años | Cotizar → |
| KL4541ZDKFS | Kaspersky | ESD Kaspersky small office Security 10 dis 10 mobile 1 file server 1 año | Cotizar → |
| KL4541ZDKTS | Kaspersky | ESD Kaspersky small office Security 10 dis 10 mobile 1 file server 3 años | Cotizar → |
| KL4541ZDMDS | Kaspersky | ESD Kaspersky small office Security 15 dis 15 mobile 2 file server 2 años | Cotizar → |
| KL4541ZDMFS | Kaspersky | ESD Kaspersky small office Security 15 dis 15 mobile 2 file server 1 año | Cotizar → |
| KL4541ZDMTS | Kaspersky | ESD Kaspersky small office Security 15 dis 15 mobile 2 file server 3 años | Cotizar → |
| KL4541ZDNDS | Kaspersky | ESD Kaspersky small office Security 20 dis 20 mobile 2 file server 2 años | Cotizar → |
| KL4541ZDNFS | Kaspersky | ESD Kaspersky small office Security 20 dis 20 mobile 2 file server 1 año | Cotizar → |
| KL4541ZDNTS | Kaspersky | ESD Kaspersky small office Security 20 dis 20 mobile 2 file server 3 años | Cotizar → |
| KL4541ZDPDS | Kaspersky | ESD Kaspersky small office Security 25 dis 25 mobile 3 file server 2 años | Cotizar → |
| KL4541ZDPFS | Kaspersky | ESD Kaspersky small office Security 25 dis 25 mobile 3 file server 1 año. Descarga digital | Cotizar → |
| KL4541ZDPTS | Kaspersky | ESD Kaspersky small office Security 25 dis 25 mobile 3 file server 3 años | Cotizar → |
| KL4541ZDQDS | Kaspersky | ESD Kaspersky small office Security 50 dis 50 mobile 5 file server 2 años | Cotizar → |
| KL4541ZDQFS | Kaspersky | ESD Kaspersky small office Security 50 dis 50 mobile 5 file server 1 año | Cotizar → |
| KL4541ZDQTS | Kaspersky | ESD Kaspersky small office Security 50 dis 50 mobile 5 file server 3 años | Cotizar → |
| KL8559ZDAFS | Kaspersky | ESD Kaspersky who calls download pack 1DISPOSITIVO 1 año | Cotizar → |
| ER-2250 UPC 099053015888 | Koblenz | Regulador de voltaje Koblenz ER-2250, 2250 VA / 1000 W, 8 contactos nema 5-15R, luz LED, disyuntor térmico. 5 años de garantía, poliza de seguro por 10,000 usd en equipo conectado. Sku 00-1588-3 | Cotizar → |
| PV-2500 D UPC 099053053477 | Koblenz | Supresor de picos Koblenz PV-2500-D 2500 VA / 2000 W, desconexin automática, diseño TV de pared. 5 años de garantía. Poliza de seguro por 25,000 usd en equipo conectado. Sku 00-5347-00-0 | Cotizar → |
| 5PS0A23193 | Lenovo | Extensión de garantía TP 3 year on-site / 3 year on-site intl. Delivery - 3YR adp electrónica | Cotizar → |
| 5PS0K75707 | Lenovo | Poliza de garantía 3 años de daños contra accidentes / idea | Cotizar → |
| 5TS1B66139 | Lenovo | Poliza de servicio Lenovo / transition CFS prep for manufacture / 5TS1B66139 | Cotizar → |
| 5TS1B66173 | Lenovo | Poliza de servicio Lenovo / transition CFS handling charge / 5TS1B66173 | Cotizar → |
| 5WS0D80967 | Lenovo | Poliza de garantía Lenovo actualizacion en sitio a 3 años de 1 año en centro de servicio | Cotizar → |
| 5WS0D81042 | Lenovo | Poliza de garantía thinkcentre-thinkplus de 3 a 5 años en sitio electrónica | Cotizar → |
| 5WS0D81118 | Lenovo | Poliza de garantía Lenovo AIO think hibridas de 1 año a 3 años en sitio electrónica | Cotizar → |
| 5WS0G14994 | Lenovo | Poliza de garantía P/monitores Lenovo 3 year on site NBD product exchange | Cotizar → |
| 5WS0K27117 | Lenovo | Poliza garantía 5Y en sitio, garantía base 3Y en sitio thinkpad E14 | Cotizar → |
| 5WS0K75663 | Lenovo | Poliza de garantía a 3 años idea pad | Cotizar → |
| 5WS0N21039 | Lenovo | Poliza de garantía Lenovo actualizacion en sitio a 4 años de 1 año en cci | Cotizar → |
| 5WS0Q11728 | Lenovo | Extensión de garantía 5 años os from 3 años os para equipos thinkstation entry | Cotizar → |
| 5WS0Q81865 | Lenovo | Poliza de garantía Lenovo 3 años en sitio SMB entry | Cotizar → |
| 5WS0T36120 | Lenovo | Poliza de garantía Lenovo 3Y premier support with onsite NBD upgrade 1Y onsite | Cotizar → |
| 5WS0W86735 | Lenovo | Poliza de garantía Lenovo think 5 YR premier support /poliza electrónica | Cotizar → |
| 5WS1H31774 | Lenovo | Poliza de garantía Lenovo upgrade a 5 años de 3 años en sitio | Cotizar → |
| 7S05005PWW UPC 889488594948 | Lenovo | Lenovo Windows server 2022 standard rok 16 core multilenguaje licencia base, incluye medios y llave activacion | Cotizar → |
| 7S05005UWW | Lenovo | Windows server 2022 datacenter rok (16 core) - multilang | Cotizar → |
| 7S05006FWW | Lenovo | Windows server datacenter 2022 to 2019 downgrade kit-multilanguage rok | Cotizar → |
| 7S05007QWW | Lenovo | Windows server 2022 datacenter additional license (2 core) (no media/key) (reseller POS only) | Cotizar → |
| 7S050084WW UPC 889488595761 | Lenovo | Lenovo cal para 1 usuario remoto Microsoft Windows server STD 2022 rok físico | Cotizar → |
| CFQ7TTC0HD32:0002:P1Y | Microsoft | Microsoft CSP visio plan 2 - anual | Cotizar → |
| CFQ7TTC0HD33:0003:P1Y | Microsoft | Microsoft CSP visio plan 1 - anual | Cotizar → |
| CFQ7TTC0HDB0:0002:P1Y | Microsoft | Microsoft CSP planner and project plan 3 - annual | Cotizar → |
| CFQ7TTC0HDB1:0002:P1Y | Microsoft | Microsoft CSP planner plan 1 - annual | Cotizar → |
| CFQ7TTC0HL8W:0001:P1Y | Microsoft | Microsoft CSP power bi premium per user- anual | Cotizar → |
| CFQ7TTC0J1KP:0008:P1Y | Microsoft | Microsoft CSP 365 A5 Security for faculty - annual | Cotizar → |
| CFQ7TTC0JN4R:0002:P1Y | Microsoft | Microsoft CSP teams essentials - anual | Cotizar → |
| CFQ7TTC0LCH4:0004:P1Y | Microsoft | Microsoft CSP Microsoft intune plan 1 device - anual | Cotizar → |
| CFQ7TTC0LCH4:0009:P1Y | Microsoft | Microsoft CSP Microsoft intune plan 1 - annual | Cotizar → |
| CFQ7TTC0LCHC:0002:P1Y | Microsoft | Microsoft CSP 365 business premium - anual | Cotizar → |
| CFQ7TTC0LCHC:001Q:P1Y | Microsoft | Microsoft CSP 365 business premium with copilot - annual | Cotizar → |
| CFQ7TTC0LCHC:001R:P1Y | Microsoft | Microsoft CSP 365 business premium with copilot no teams - annual | Cotizar → |
| CFQ7TTC0LDPB:0001:P1Y | Microsoft | Microsoft CSP 365 business standard - anual | Cotizar → |
| CFQ7TTC0LDPB:0011:P1Y | Microsoft | Microsoft CSP 365 business standard no teams - anual | Cotizar → |
Mostrando 60 de 789. Busca por número de parte si ya sabes qué necesitas.